AI ASSISTANTS
| > Conversational AI |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | M365 Copilot | 2 – Context-aware chat | 2025 |
| Use of MS Copilot: both generally available in the browser and a limited number of licenses (5) for pilot users. | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
| Institution | Tools | Exploration Level | Year |
| INASTI / RSVZ | Genesys / Azure | 2 – Context-aware chat | 2026 |
| Multilingual AI voice assistant that handles incoming calls, understands questions, asks follow-up questions, correctly routes them or answers automatically via the knowledge base. Objective: reduced workload, shorter waiting times, and consistent information. | |||
| Contact: Jo.Verspeet@rsvz-inasti.fgov.be | |||
| Institution | Tools | Exploration Level | Year |
| ONEM / RVA | M365 Copilot | 2 – Context-aware chat | 2025 |
| Agent buidlt on Copilot (RAG) to help collaborators reach data and information out of our sharepoint database, website, … | |||
| Contact: angela.kasparian@onem.be | |||
| Institution | Tools | Exploration Level | Year |
| SMALS | RAG | 2 – Context-aware chat | 2025 |
RAG based question answering systems (POC and pilot)
|
|||
| Contact: AICompetencyCenter@smals.be | |||
| > Agentic AI |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | Qlink, Quarkks, Loggic, Axxion, Neuronn | 3 – Goal Oriented Autonomy | 2025 |
| Pilot project regarding an AI assistant that, based on provided documents and its own database searches, determines whether a social insured’s case file is complete. This is carried out by an external party. Tools used: Qlink, Quarkks, Loggic, Axxion, Neuronn. | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
| Institution | Tools | Exploration Level | Year |
| SMALS | Langgraph | 2 – Limited Multi-Step | 2025 |
|
|||
| Contact: AICompetencyCenter@smals.be | |||
PROJECT MANAGEMENT
| > Meeting Assistance |
| Institution | Tools | Exploration Level | Year |
| FEDRIS | M365 Copilot | 2 – Integrated Assist | 2025 |
| Use of M365/Copilot to generate meeting summary and minutes | |||
| Contact: dimitri.kalokyris@fedris.be | |||
| Institution | Tools | Exploration Level | Year |
| SMALS | Sembly / Speech-to-Text + Copilot | 2 – Embedded assist | 2025 |
| High-quality multilingual transcription tooling such as Speech-to-Text is regularly used for meetings conducted in a mix of Dutch, French, and English. The transcription is subsequently processed into the desired output using LLM tools such as Copilot. | |||
| Contact: AIcompetencycenter@smals.be | |||
| > IT Software Project Sizing |
| Institution | Tools | Exploration Level | Year |
| SMALS | Scopemaster | 2 – Embedded assist | 2025 |
| Requirements expressed in the form of user stories are occasionally analyzed by ScopeMaster, and the results are presented as function point ranges (from best case to worst case), which are then processed in specialized estimation tools such as Estimals to derive project cost estimates. | |||
| Contact: AIcompetencycenter@smals.be | |||
| > Management Product Generation |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | Claude | 1 – Add-hoc Assist | 2025 |
| Use of Claude in building projects to generate a management summary of all underlying documents. | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
| Institution | Tools | Exploration Level | Year |
| SMALS | Sembly / Speech-to-Text + Copilot | 2 – Embedded assist | 2025 |
| Meeting transcripts from project kick-off meetings are regularly used to generate initial drafts of project documents (e.g., PID), while transcripts from closure/retrospective meetings are used to draft project closure documents (e.g., End Project Report, Lessons Report). | |||
| Contact: AIcompetencycenter@smals.be | |||
| > Project Risk Management |
| Institution | Tools | Exploration Level | Year |
| SMALS | M365 Copilot | 2 – Embedded assist | 2025 |
| Project documents such as PIDs are occasionally analyzed to identify risks and propose appropriate risk responses. | |||
| Contact: AIcompetencycenter@smals.be | |||
SOFTWARE ANALYSIS
| > Generation of Requirements |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | M365 Copilot | 1 – One-off Assist | 2025 |
| More ad hoc generation of a requirement using Copilot | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
| Institution | Tools | Exploration Level | Year |
| SMALS | M365 Copilot Rovo |
1 – One-off Assist (GenAI, Copilot) 2 – Integrated Assist (Rovo) |
2025 |
|
|||
| Contact: AIcompetencycenter@smals.be | |||
| > Quality Check of Requirements |
| Institution | Tools | Exploration Level | Year |
| SMALS |
M365 Copilot ScopeMaster |
1 – One-Off Assist (GenAI, Copilot) 2 – Integrated Assist (ScopeMaster) |
2025 |
|
|||
| Contact: AIcompetencycenter@smals.be | |||
| > Assistance in Structuring Analysis Documents and Documentation |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | M365 Copilot | 1 – One-off Assist | 2025 |
| More ad hoc generation of a model using Copilot and JetBrains Juni | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
| Institution | Tools | Exploration Level | Year |
| SMALS | M365 Copilot | 1 – One-off Assist (GenAI, Copilot) | 2025 |
| Analysts occasionally use general-purpose GenAI to structure the documentation | |||
| Contact: AIcompetencycenter@smals.be | |||
| > Generation of Analysis Models |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | M365 Copilot / JetBrains Junie | 2 – Integrated Assist | 2025 |
| More ad hoc generation of a model using Copilot and JetBrains Junie | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
| Institution | Tools | Exploration Level | Year |
| SMALS | M365 Copilot | 1 – One-off Assist (GenAI, Copilot) | 2025 |
| Analysts occasionally use general-purpose GenAI to test generation of models with a limited scope | |||
| Contact: AIcompetencycenter@smals.be | |||
SOFTWARE TESTING
| > Test planning & management |
| Institution | Tools | Exploration Level | Year |
| SMALS | chatGPT, Gemini, Claude, … | 3 – AI‑Human Collaboration | 2025 |
| Explorations include Deep research POCs (chatGPT/Gemini/Claude/…) using a reasoning model) for AI-assisted test case optimization across platforms based on market shares, as well as reusable prompts for refining test strategies and master test plans. | |||
| Contact: AICompetencycenter@smals.be | |||
| > Test analyse & design |
| Institution | Tools | Exploration Level | Year |
| SMALS | customGPTs on ChatGPT, Gems on Google Gemini, Microsoft copilot studio, OpenAI agent builder, Claude Skills (Anthropic), … | 2 – Integrated Assist | 2025 |
| Reusable prompt (customGPTs on ChatGPT, Gems on Google Gemini, …) and agentic (Microsoft copilot studio, OpenAI agent builder, Claude Skills (Anthropic), …) POCs are utilized to identify acceptance criteria in user stories, transform requirements into test cases, and perform agentic peer reviews of Test Cases, Test Suites, Test Plans, and Test Strategies | |||
| Contact: AICompetencycenter@smals.be | |||
| > Test implementation, automation & test data generation |
| Institution | Tools | Exploration Level | Year |
| SMALS | Antigravity (Google), Codex (openAI), Jetbrains AI Junie, … |
2 – Integrated Assist 3 – AI‑Human Collaboration |
2025 |
|
POCs leverage context engineering and vibe coding via AI-native-IDEs (Antigravity (Google),…), or coding assistants (Codex (openAI), junie,…), for test automation and scriptless non-functional testing. Reusable prompts are also explored to generate mock data and personas, while autonomous agents are being evaluated for dynamic test script generation and maintenance. |
|||
| Contact: AICompetencycenter@smals.be | |||
| > Test Execution |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | JetBrains Junie | 2 – Integrated Assist | 2025 |
| Automatic launch with JetBrains Junie. | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
| Institution | Tools | Exploration Level | Year |
| SMALS | Testers.ai, TestZeus-Hercules, KushoAI, Playwright agents, … | 2 – Integrated Assist | 2025 |
| POCs include using off-the-shelf tooling (Testers.ai, TestZeus-Hercules, KushoAI, …) as well as autonomous agents (Playwright agents (Microsoft), …) and MCPs for NLP-driven, self-navigating test execution. | |||
| Contact: AICompetencycenter@smals.be | |||
| > Evaluating exit criteria & reporting |
| Institution | Tools | Exploration Level | Year |
| SMALS | 2 – Integrated Assist | 2025 | |
| Reusable prompts are used in POCs to explain automated test scripts to non-technical stakeholders and to automate the evaluation of functional requirements. | |||
| Contact: AICompetencycenter@smals.be | |||
| > Test control |
| Institution | Tools | Exploration Level | Year |
| SMALS | 1 – One-Off Assist | 2025 | |
| Testers occasionally use general-purpose LLMs for control tasks. | |||
| Contact: AICompetencycenter@smals.be | |||
BUREAUTICA
| > Content Analysis, Synthesis & Insights |
| Institution | Tools | Exploration Level | Year |
| INASTI / RSVZ | OpenAI on Azure Cloud / Power Apps Powerplatform | 2 – Integrated Assist | 2025 |
| AI system that retrieves Official Journal documents, extracts relevant passages, links them to the case file, and provides an initial assessment of whether a given person holds a mandate and whether it is paid or unpaid. Goal: Significantly reduces manual search time and supports case managers. | |||
| Contact: Jo.Verspeet@rsvz-inasti.fgov.be | |||
| Institution | Tools | Exploration Level | Year |
| FEDRIS | M365 Copilot | 1 – One-off assist | 2025 |
| Use of M365/Copilot to generate documents summaries | |||
| Contact: frederic.milis@fedris.be | |||
| > Document Creation & Editing |
| Institution | Tools | Exploration Level | Year |
| FEDRIS | M365 Copilot | 3 – AI-Human collaboration | 2025 |
| Use by Fedris Communication dept – M365/CP (Licences) | |||
| Contact: dimitri.kalokyris@fedris.be | |||
| > Calendar meeting & Scheduling |
| Institution | Tools | Exploration Level | Year |
| FEDRIS | M365 Copilot | 2 – Integrated Assist | 2025 |
| Use of M365/Copilot for availability management and room reservation | |||
| Contact: dimitri.kalokyris@fedris.be | |||
| > Content Analysis, Synthesis & Insights |
| Institution | Tools | Exploration Level | Year |
| FEDRIS | M365 Copilot | 1 – One-off Assist | 2025 |
| Exploration of M365/Copilot to summarize documents | |||
| Contact: dimitri.kalokyris@fedris.be | |||
CODING
| > Active Development |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | JetBrains Junie | 3 – AI-Human collaboration | 2025 |
| AI systematically used for coding with JetBrains Junie. | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
| Institution | Tools | Exploration Level | Year |
| FEDRIS | JetBrains AI | 2 – Integrated Assist | 2025 |
| Use of Jetbrain integrated AI in the coding activities | |||
| Contact: frederic.milis@fedris.be | |||
| Institution | Tools | Exploration Level | Year |
| SMALS | JetBrains Junie, Github Copilot, Claude Code | 3 – AI-Human collaboration | 2026 |
|
|||
| AICompetencycenter@smals.be | |||
| > Legacy Code refactoring |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | JetBrains Junie | 3 – AI-Human collaboration | 2025 |
| Updating older software versions to newer ones using JetBrains Junie. | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
| Institution | Tools | Exploration Level | Year |
| FEDRIS | ChatGPT, Claude, M365 Copilot | 1- One-off assist. | 2025 |
| Use of ChatGPT, Claude or coPilot for small amendments | |||
| Contact: dimitri.kalokyris@fedris.be | |||
| Institution | Tools | Exploration Level | Year |
| SMALS | Jetbrains AI, Github Copilot, | 2 – Integrated Assist | 2026 |
|
|||
| AICompetencycenter@smals.be | |||
| > Unit Tests Generation |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | JetBrains Junie | 3 – AI-Human collaboration | 2025 |
| Structured use in unit testing with JetBrains Junie | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
| Institution | Tools | Exploration Level | Year |
| SMALS | Jetbrains AI, Github Copilot, | 2 – Integrated Assist | 2026 |
|
|||
| AICompetencycenter@smals.be | |||
| > Code Documentation |
| Institution | Tools | Exploration Level | Year |
| SMALS |
JetBrains Junie Google Gemini |
3 – AI-Human collaboration | 2025 |
Pilot projects using AI-toolset
|
|||
| Contact: AICompetencycenter@smals.be | |||
| > Major Upgrade |
| Institution | Tools | Exploration Level | Year |
| SMALS | ClaudeCode | 3 – AI-Human collaboration | 2026 |
|
|||
| Contact: AICompetencycenter@smals.be | |||
COMMUNICATION & MARKETING
| > AI Copywriting |
| Institution | Tools | Exploration Level | Year |
| Smals | Antidote, MS Copilot (test phase) | 2- Short-form content generator | 2026 |
|
|||
| Contact: AICompetencycenter@smals.be | |||
| > Translation Assistants |
| Institution | Tools | Exploration Level | Year |
| FEDRIS | Deepl | 3 – Contextual and specialized translation | 2025 |
| Translation team uses Deepl | |||
| Contact: dimitri.kalokyris@fedris.be | |||
| Institution | Tools | Exploration Level | Year |
| Smals | DeepL Pro | 3 – Contextual and specialized translation | 2026 |
|
|||
| Contact: AICompetencycenter@smals.be | |||
| > Video Generator |
| Institution | Tools | Exploration Level | Year |
| FEDRIS | ???? | 1 – Assisted Editing | 2025 |
| End user video manual on how to fill a Fedris expense Excel sheet | |||
| Contact: dimitri.kalokyris@fedris.be | |||
| Institution | Tools | Exploration Level | Year |
| Smals | Synthesia | 3 – Advanced and controlled generation | 2026 |
|
|||
| Contact: AICompetencycenter@smals.be | |||
| > AI Image generator |
| Institution | Tools | Exploration Level | Year |
| Smals | Canva, ChatGPT, Photoshop (Firefly) | 3 – Advanced and controlled generation | 2026 |
|
|||
| Contact: AICompetencycenter@smals.be | |||
| > AI SEO Assistants |
| Institution | Tools | Exploration Level | Year |
| Smals | Screaming Frog, Semrush (free), Google Search Console, Bing Webmaster | 2 – Content Optimizer | 2026 |
|
|||
| Contact: AICompetencycenter@smals.be | |||