BUREAUTICA
| > Content Analysis, Synthesis & Insights |
| Institution | Tools | Exploration Level | Year |
| INASTI / RSVZ | Explora | 2 – Integrated Assist | 2025 |
| AI system that retrieves Official Journal documents, extracts relevant passages, links them to the case file, and provides an initial assessment of whether a given person holds a mandate and whether it is paid or unpaid. Goal: Significantly reduces manual search time and supports case managers. | |||
| Contact: Jo.Verspeet@rsvz-inasti.fgov.be | |||
| Institution | Tools | Exploration Level | Year |
| FEDRIS | M365/Copilot | 1 – One-off assist | 2025 |
| Use of M365/Copilot to generate documents summaries | |||
| Contact: frederic.milis@fedris.be | |||
| > Meeting assistance |
| Institution | Tools | Exploration Level | Year |
| FEDRIS | M365/Copilot | 2 – Integrated Assist | 2025 |
| Use of M365/Copilot to generate meeting summary and minutes | |||
| Contact: frederic.milis@fedris.be | |||
CODING
| > Active Development |
| Institution | Tools | Exploration Level | Year |
| FEDRIS | JetBrain AI | 2 – Integrated Assist | 2025 |
| Use of Jetbrain integrated AI in the coding activities | |||
| Contact: frederic.milis@fedris.be | |||
